Sizing Guide
...
...
| 5 pocket jeans | waist | out-seam | inseam | thigh |
|
(measurements in inches) |
30 | 44 | 34 | 10.5 |
| 32 | 45 | 34 | 11 | |
| 34 | 46 | 34 | 11.5 | |
| 36 | 47 | 34 | 12 | |
| 38 | 48 | 34 | 12.5 | |
| 40 | 49 | 34 | 13 |
...
| linen pants | size | waist | out-seam | inseam | thigh |
|
(measurements in inches) |
S | 28-30 | 46 | 34 | 11 |
| M | 30-32 | 46.5 | 34 | 11.5 | |
| L | 32-34 | 47 | 34 | 12 | |
| XL | 34-36 | 47.5 | 34 | 12.5 | |
| XXL | 36-38 | 48 | 34 | 13 |
...
| long sleeve shirts | size | shoulder | waist |
shirt length |
sleeve length |
|
(measurements in inches) |
S | 17 | 38 | 27.5 | 25.5 |
| M | 18 | 40 | 28 | 26 | |
| L | 19 | 42 | 28.5 | 26.5 | |
| XL | 20 | 44 | 29 | 27 | |
| XXL | 21 | 46 | 29.5 | 27.5 |
...
| short sleeve shirts | size | shoulder | waist |
shirt length |
sleeve length |
|
(measurements in inches) |
|||||
| M | 18 | 40 | 28 | 10 | |
| L | 19 | 42 | 28.5 | 10 | |
| XL | 20 | 44 | 29 | 10 | |
| XXL | 21 | 46 | 29.5 | 10 |
...
| pullover shirts | size | shoulder | waist |
shirt length |
sleeve length |
|
(measurements in inches) |
S | 17 | 38 | 25 | 24 |
| M | 18 | 40 | 26 | 24.5 | |
| L | 19 | 42 | 27 | 25 | |
| XL | 20 | 44 | 28 | 25.5 | |
| XXL | 21 | 46 | 29 | 26 |
...
| beach shirts | size | shoulder | waist |
shirt length |
sleeve length |
|
(measurements in inches) |
|||||
| M | 21 | 44 | 30 | 10 | |
| L | 21.5 | 46 | 30.5 | 10 | |
| XL | 22 | 48 | 31 | 10 | |
| XXL | 22.5 | 50 | 31.5 | 10 |
...
| beach linen pants | size | waist | out-seam | inseam | thigh |
|
(measurements in inches) |
S | 30-32 | 46 | 34 | 12 |
| M | 32-34 | 46.5 | 34 | 12.5 | |
| L | 34-36 | 47 | 34 | 13 | |
| XL | 36-38 | 47.5 | 34 | 13.5 | |
| XXL | 38-40 | 48 | 34 | 14 |